specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Is your future looking a little dim? Then switch the burned-out lamp in your AA MIni MagLite with this replacement lamp, and shed some new light on the subject. Each MagLite lamp is specifically designed to deliver the brightest, whitest, far-reaching light beam available without compromising battery life. These replacement lamps are vacuum-sealed and extremely bright.
The Country of Origin for this product is the United States. The Model Number is LM2A001, and the Item Package Dimensions are 48.25" L x 5.25" W x 5.25" H. The Item Package Weight is 0.016 lb.
These replacement lamps are designed to provide a superior lighting solution for your AA MIni MagLite. The vacuum-sealed construction ensures that the lamps are extremely bright and long-lasting, while the specialized design ensures that the light beam is as bright, white, and far-reaching as possible, without draining the battery life.
Whether you're navigating dark spaces, exploring the great outdoors, or simply need a reliable source of illumination, these MagLite replacement lamps are the perfect choice. With their durable construction and exceptional performance, you can count on them to deliver the light you need, exactly when you need it.
So if your future is looking a little dim, don't hesitate to upgrade your AA MIni MagLite with this high-quality replacement lamp. It's a simple and effective way to shed some new light on your life, and take on the challenges that lie ahead with confidence and clarity.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MagLite | ||||
light_type | LED | ||||
wattage | 28 watts | ||||
specific_uses_for_product | personal | ||||
light_color | White | ||||
voltage | 5 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 2800 Kelvin | ||||
number_of_items | 1 | ||||
shape | Bulb | ||||
material | Glass | ||||
model_name | MagLite - 107-000-619 | ||||
controller_type | Push Button | ||||
included_components | MagLite - 107-000-619 | ||||
power_source | Battery Powered | ||||
color_rendering_index | 80 | ||||
power_consumption | 28 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 0.3 ounces | ||||
light_source_wattage | 14 Watts | ||||
product_dimensions | 1.57"W x 0.79"H | ||||
control_method | App | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00038739107035 | ||||
manufacturer | MAGLITE | ||||
upc | 013523081616 632963588037 013424031949 038739107325 038739107035 640026830931 758710427395 783961008895 732233460817 | ||||
part_number | LM2A001 | ||||
item_model_number | MagLite - 107-000-619 | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2 Count (Pack of 1) | ||||
color | Aa | ||||
style | AA (2) | ||||
pattern | 2 | ||||
number_of_pieces | 1 | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | Limited lifetime warranty. | ||||
national_stock_number | 6240-01-274-0192 | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,759 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #19 in Halogen Bulbs | ||||
date_first_available | April 28, 2017 |
MORE FROM dorcy flashlight bulb
MORE FROM recommendation